Brand | Size | Part Number |
SAMSUNG | 17" | LTM170EU-L31 |
LG | 17.1" | LM171WX3-TLC2 |
CMO | 17" | M170E8-L01 |
CMO | 20" | M200O3-LA3 |
CMO | 21.5" | M215H3-LA5 |
CMO | 26" | V260B3-L07 |
華星 | 32" | MT315 |
LG | 42" | LC420WUN |
LG | 55" | LC55EUN |
SHARP | 60" | LK600 |
AUO | 65" | T645HW02 V3 |
TOSHIBA | 10.4" | LTD104EDZS |
AUO | 4.29" | H429AL01 V.0 |
LG | 6.4" | LB064V02-TD01 |
LG | 12.1" | LB121S02-A2 |
LG | 18.5" | LM185WH2-TLA1 |
LG | 20.1" | LM201U05-SLL1(IPS, wide view angle) |
CPT | 10.4" | CLAA104XA01CW (EOL model) |
CPT | 10.4" | CLAA104XA02CW |
CPT | 15" | CLAA150XP01Q |
CPT | 17" | CLAA170EA10 |
HANNSTAR | 10.1" | HSD101PFW2-A00 (EOL model) |
HANNSTAR | 10" | HSD101PFW3-D00 |
HANNSTAR | 19" | HSD190MEN4-A02 |
CMI | 17" | MT170EN01 VE |
CMI | 19" | MT190EN02 VY |
CMI | 22" | M220Z1-L03 (EOL model) |
AUO | 17" | M170EG01 VH |
AUO | 17" | M170ETN01.0 |
AUO | 21.5" | M215HW03 V1 |
SHARP | 11" | LQ110Y3DG01 |
There's any inquiry please don't hesitate to contact with us! Best reagrds 齊盛科技有限公司 Qicheng Technology Co., Ltd. Tel:886-3-3391198 E-Mail:qich.tech@msa.hinet.net |
#LM185WH2#LG#PANEL#CLAA104X#CPT#HSD101PF#HANNSTAR#T170EN01#VE#AUO#MT190EN02#VY#M220Z1-L03#INNOLUX
https://168740896135236.web66.com.tw/web/NMD?postId=3710212000年 福斯 Lupo
SAVE認證中古車6年12萬公里全省連鎖保固 免頭款.免保人.免費試車.低率月付.全額貸款 最新年度中古車.二手車行情分析專區 各大具有公信力檢驗單位檢驗車況 一家買車~全